Choose the plan that fits your team. Scale up as your needs grow.
| Feature | Lite | Professional | Enterprise |
|---|---|---|---|
| AI Capabilities | |||
| Document Analysis | 50/month | Unlimited | Unlimited |
| Indication Evaluation | Basic | Advanced | Advanced + Custom |
| Technology Scouting | |||
| Regulatory Advisor | |||
| Knowledge Graphs | Custom Ontologies | ||
| AI Agent / Monitoring | |||
| Data Access | |||
| PubMed / PMC | |||
| ClinicalTrials.gov | |||
| FDA Drug Labels | |||
| SEC EDGAR Filings | |||
| Conference Proceedings | |||
| Custom Data Feeds | |||
| Therapeutic Areas | |||
| Suites Included | 1 | All 5 | All 5 + Custom |
| Support & Security | |||
| Support Level | Priority | Dedicated CSM | |
| Onboarding | Self-serve | Guided | White-glove |
| SSO / SAML | |||
| API Access | Read-only | Full API | |
| SLA | |||
Our team can help you find the perfect fit. Get a personalized recommendation based on your team size and use case.